Tanzanite Shades
Tanzanite Shapes
Calibrated Sizes with Weight
| SIZE | WEIGHT |
|---|---|
| 3*4 | 0.16 |
| 3*5 | 0.24 |
| 4*5 | 0.36 |
| 4*6 | 0.45 |
| 5*7 | 0.85 |
| 6*8 | 1.25 |
| 7*9 | - |
| 8*10 | - |
| Size | Weight |
|---|---|
| 3*4 | 0.13 |
| 3*5 | 0.2 |
| 4*5 | 0.3 |
| 4*6 | 0.38 |
| 5*7 | 0.68 |
| 6*8 | 0.95 |
| 7*9 | - |
| 8*10 | - |
| Size | Weight |
|---|---|
| 3*5 | 0.3 |
| 4*6 | 0.62 |
| 5*7 | 1 |
| 6*8 | 1.5 |
| 7*9 | - |
| 8*10 | - |
| Size | Weight |
|---|---|
| 2*4 | 0.08 |
| 2.5*5 | 0.15 |
| 3*6 | 0.23 |
| Size | Weight |
|---|---|
| 1.5 | 0.02 |
| 2 | 0.04 |
| 2.5 | 0.07 |
| 3 | 0.12 |
| 3.5 | 0.16 |
| 4 | 0.25 |
| 4.5 | - |
| 5 | - |
| Size | Weight |
|---|---|
| 2 | 0.06 |
| 2.5 | 0.1 |
| 3 | 0.18 |
| 3.5 | 0.24 |
| 4 | 0.36 |
.png)