| SHAPE | SIZE | PRICES 1 | PRICES 2 | PRICES 3 | PRICES 4 | PRICES 5 |
|---|---|---|---|---|---|---|
| Oval & Pear | 3x4 | 4500 | 3500 | 2500 | 2000 | 1500 |
| Oval & Pear | 3x5 | 4500 | 3500 | 2500 | 2000 | 1500 |
| Oval & Pear | 6x4 | 8000 | 6500 | 4500 | 3500 | 2200 |
| Oval & Pear | 7x5 | 20000 | 13000 | 9000 | 5000 | 3500 |
| Oval & Pear | 8x6 | 35000 | 20000 | 12000 | 8000 | 6000 |
| Oval & Pear | 9x7 | 50000 | 30000 | 20000 | 12000 | 7500 |
| Oval & Pear | 10x8 | 80000 | 50000 | 30000 | 15000 | 10000 |
| Round | 1.5 MM | 3000 | 2200 | 1800 | 1300 | 1000 |
| Round | 2 MM | 3500 | 2400 | 1900 | 1300 | 1000 |
| Round | 2.5 MM | 4300 | 3500 | 2800 | 2000 | 1500 |
| Round | 3 MM | 5500 | 4500 | 3500 | 3500 | 2000 |
| Round | 3.5 MM | 7500 | 5500 | 4500 | 3500 | 2500 |
| Round | 4.00 MM | 10000 | 7500 | 5500 | 4500 | 2500 |
| Round | 4.5 MM | 15000 | 10000 | 7500 | 5500 | 3500 |
| Round | 5.00MM | 20000 | 15000 | 10000 | 7500 | 5500 |
| Round | 5.5 MM | 20000 | 15000 | 10000 | 7500 | 5500 |
| Round | 6.00 MM | 25000 | 20000 | 15000 | 10000 | 7500 |
| Round | 7.00 MM | 35000 | 25000 | 18000 | 13000 | 8500 |
| Round | 8.00 MM | 40000 | 30000 | 20000 | 15000 | 10000 |
| Diamond Cut | 0.9MM | 6500 | 5500 | 4500 | 3500 | 2800 |
| Diamond Cut | 1 MM | 5500 | 5000 | 4000 | 3200 | 2500 |
| Diamond Cut | 1.5 MM | 5000 | 4300 | 3500 | 2800 | 2000 |
| Diamond Cut | 2MM | 5000 | 4300 | 3500 | 2800 | 2000 |
| Diamond Cut | 2.5 MM | 5500 | 5000 | 4000 | 3200 | 2500 |
| Diamond Cut | 3 MM | 6500 | 5500 | 4500 | 3500 | 2800 |
| Marquise | 2X4 | 3500 | 3000 | 2500 | 2000 | 1500 |
| Marquise | 2.5X5 | 5500 | 4500 | 3500 | 2500 | 2000 |
| Marquise | 3X6 | 8000 | 5500 | 4000 | 3000 | 3500 |
| Marquise | 3.5X7 | 15000 | 12000 | 9000 | 7000 | 5500 |
| Princess Cut | 1.5 MM | 8000 | 4500 | 3500 | 2200 | 1600 |
| Princess Cut | 2 MM | 8000 | 4500 | 3500 | 2200 | 1600 |
| Princess Cut | 2.5 MM | 12000 | 8000 | 6000 | 4500 | 3500 |
| Princess Cut | 3 to 3.5 MM | 25000 | 15000 | 10000 | 6500 | 4500 |
| SHAPE | SIZE | PRICES 1 | PRICES 2 | PRICES 3 | PRICES 4 | PRICES 5 |
|---|---|---|---|---|---|---|
| Oval & Pear | 3x4 | 4500 | 3500 | 2500 | 2000 | 1500 |
| Oval & Pear | 3x5 | 4500 | 3500 | 2500 | 2000 | 1500 |
| Oval & Pear | 6x4 | 8000 | 6500 | 4500 | 3500 | 2200 |
| Oval & Pear | 7x5 | 20000 | 13000 | 9000 | 5000 | 3500 |
| Oval & Pear | 8x6 | 35000 | 20000 | 12000 | 8000 | 6000 |
| Oval & Pear | 9x7 | 50000 | 30000 | 20000 | 12000 | 7500 |
| Oval & Pear | 10x8 | 80000 | 50000 | 30000 | 15000 | 10000 |
| Round | 1.5 MM | 3000 | 2200 | 1800 | 1300 | 1000 |
| Round | 2.00 MM | 3500 | 2400 | 1900 | 1300 | 1000 |
| Round | 2.5MM | 4300 | 3500 | 2800 | 2000 | 1500 |
| Round | 3.00 MM | 5500 | 4500 | 3500 | 3500 | 2000 |
| Round | 3.5 MM | 7500 | 5500 | 4500 | 3500 | 2500 |
| Round | 4.00 MM | 10000 | 7500 | 5500 | 4500 | 2500 |
| Round | 4.5 MM | 15000 | 10000 | 7500 | 5500 | 3500 |
| Round | 5.00 MM | 20000 | 15000 | 10000 | 7500 | 5500 |
| Round | 5.5 MM | 20000 | 15000 | 10000 | 7500 | 5500 |
| Round | 6.00 MM | 25000 | 20000 | 15000 | 10000 | 7500 |
| Round | 7.00 MM | 35000 | 25000 | 18000 | 13000 | 8500 |
| Round | 8.00 MM | 40000 | 30000 | 20000 | 15000 | 10000 |
| Diamond Cut | 0.9MM | 6500 | 5500 | 4500 | 3500 | 2800 |
| Diamond Cut | 1 MM | 5500 | 5000 | 4000 | 3200 | 2500 |
| Diamond Cut | 1.5 MM | 5000 | 4300 | 3500 | 2800 | 2000 |
| Diamond Cut | 2MM | 5000 | 4300 | 3500 | 2800 | 2000 |
| Diamond Cut | 2.5 MM | 5500 | 5000 | 4000 | 3200 | 2500 |
| Diamond Cut | 3 MM | 6500 | 5500 | 4500 | 3500 | 2800 |
| Marquise | 2X4 | 3500 | 3000 | 2500 | 2000 | 1500 |
| Marquise | 2.5X5 | 5500 | 4500 | 3500 | 3500 | 2000 |
| Marquise | 3X6 | 8000 | 5500 | 4000 | 3000 | 3500 |
| Marquise | 3.5X7 | 15000 | 12000 | 9000 | 7000 | 5500 |
| Princess Cut | 1.5 MM | 8000 | 4500 | 3500 | 2200 | 1600 |
| Princess Cut | 2 MM | 8000 | 4500 | 3500 | 2200 | 1600 |
| Princess Cut | 2.5 MM | 12000 | 8000 | 6000 | 4500 | 3500 |
| Princess Cut | 3 to 3.5 MM | 25000 | 15000 | 10000 | 6500 | 4500 |
| SHAPE | SIZE | PRICES 1 | PRICES 2 | PRICES 3 | PRICES 4 |
|---|---|---|---|---|---|
| Oval & Pear | 3x4 | 4500 | 3500 | 2500 | 2000 |
| Oval & Pear | 3x5 | 4500 | 3500 | 2500 | 2000 |
| Oval & Pear | 6x4 | 8000 | 6500 | 4500 | 3500 |
| Oval & Pear | 7x5 | 20000 | 13000 | 9000 | 5000 |
| Round | 1.5 MM | 4500 | 3500 | 2500 | 2000 |
| Round | 2 MM | 4500 | 3500 | 2500 | 2000 |
| Round | 2.5MM | 6000 | 4500 | 3500 | 2500 |
| Round | 3 MM | 8000 | 6000 | 4000 | 3000 |
| Round | 3.5 MM | 12000 | 8000 | 6000 | 4000 |
| Diamond Cut | 1.00 MM | 8000 | 6000 | 4500 | 3500 |
| Diamond Cut | 1.50 MM | 8000 | 6000 | 4500 | 3500 |
| Diamond Cut | 2.00 MM | 10000 | 8000 | 6000 | 3500 |
| Diamond Cut | 2.50 MM | 10000 | 8000 | 6000 | 3500 |
| Marquise | 2X4 | 5500 | 3500 | 2500 | 2000 |
| Marquise | 2.5X5 | 6000 | 4500 | 3500 | 3000 |
| Marquise | 3X6 | 10000 | 6000 | 4500 | 3500 |
| Marquise | 3.5X7 | 18000 | 12000 | 7500 | 5000 |
| Square | 1.5 MM | 5000 | 3500 | 2200 | 1600 |
| Square | 2 MM | 5000 | 3500 | 2500 | 2000 |
| Square | 2.5 MM | 10000 | 6000 | 3500 | 2500 |
| Square | 3 MM | 15000 | 9000 | 5000 | 3500 |
| SHAPE | SIZE | PRICES 1 | PRICES 2 | PRICES 3 | PRICES 4 |
|---|---|---|---|---|---|
| Round | 4 | 75 | 50 | 35 | 20 |
| Round | 5 | 75 | 50 | 35 | 20 |
| Round | 6 | 75 | 50 | 35 | 20 |
| Round | 7 | 100 | 75 | 50 | 30 |
| Round | 8 | 100 | 75 | 50 | 30 |
| Round | 9 | 100 | 75 | 50 | 30 |
| Round | 10 | 175 | 140 | 100 | 60 |
| Round | 11 | 175 | 140 | 100 | 60 |
| Round | 12 | 175 | 140 | 100 | 60 |
| Round | 13 | 250 | 175 | 125 | 70 |
| Round | 14 | 250 | 175 | 125 | 70 |
| Round | 15 | 250 | 175 | 125 | 70 |
| SHAPE | SIZE | PRICES 1 | PRICES 2 | PRICES 3 | PRICES 4 |
|---|---|---|---|---|---|
| Round | 8 | 250 | 150 | 125 | 100 |
| Round | 9 | 250 | 150 | 125 | 100 |
| Round | 10 | 300 | 175 | 150 | 100 |
| Round | 11 | 300 | 175 | 150 | 100 |
| Round | 12 | 350 | 200 | 150 | 100 |
| Round | 13 | 400 | 250 | 150 | 100 |
| Round | 14 | 400 | 250 | 150 | 100 |
| Round | 15 | 600 | 400 | 200 | 100 |
.png)