| SIZE | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4X3 | 95 | 155 | 970 | 1220 | 120 | 220 | 220 | 95 | 1820 | 135 | 310 |
| 5X3 | 95 | 155 | 970 | 1220 | 120 | 220 | 220 | 95 | 1820 | 135 | 310 |
| 5X4 | 80 | 120 | 1200 | 1470 | 100 | 190 | 220 | 80 | 1820 | 100 | 310 |
| 6X4 | 70 | 155 | 1470 | 2200 | 100 | 190 | 190 | 70 | 1820 | 100 | 310 |
| 7X5 | 80 | 220 | 1950 | 4300 | 155 | 190 | 190 | 55 | 1820 | 100 | 310 |
| 8X6 | 130 | 365 | 3050 | 5500 | 220 | 220 | 190 | 55 | 2420 | 100 | 310 |
| 9X7 | 275 | 600 | 430 | 255 | 190 | 40 | 3650 | 135 | 375 | ||
| 10X8 | 440 | 1100 | 860 | 375 | 255 | 40 | 4850 | 135 | 550 | ||
| 11X9 | 600 | 1870 | 500 | 310 | 40 | 150 | 620 | ||||
| 12X10 | 800 | 620 | 375 | 40 | 190 | 860 |
| Size | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3X2 | 500 | ||||||||||
| 4X3 | 95 | 155 | 980 | 1220 | 120 | 215 | 220 | 95 | 1830 | 130 | 310 |
| 5X3 | 95 | 155 | 980 | 1220 | 120 | 215 | 220 | 95 | 1830 | 130 | 310 |
| 5X4 | 80 | 130 | 1220 | 1470 | 100 | 190 | 220 | 80 | 1830 | 100 | 310 |
| 6X4 | 70 | 155 | 1470 | 2200 | 100 | 190 | 190 | 70 | 1830 | 100 | 310 |
| 7X5 | 80 | 210 | 1950 | 4250 | 155 | 190 | 190 | 55 | 1830 | 100 | 310 |
| 8X6 | 130 | 375 | 3040 | 6160 | 220 | 215 | 190 | 55 | 2450 | 100 | 310 |
| 9X6 | 155 | 430 | 375 | 255 | 190 | 55 | 2450 | 130 | 330 | ||
| 9X7 | 275 | 620 | 430 | 255 | 190 | 40 | 3680 | 130 | 375 | ||
| 10X7 | 340 | 740 | 550 | 310 | 40 | 3680 | 130 | 430 |
| SIZE | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4X2 | 255 | 310 | 1220 | 1470 | 255 | 375 | 375 | 190 | 1830 | 255 | 500 |
| 2.5X5 | 155 | 190 | 980 | 1220 | 190 | 275 | 255 | 155 | 1830 | 155 | 375 |
| 3X6 | 130 | 155 | 980 | 1220 | 130 | 215 | 215 | 95 | 1830 | 130 | 310 |
| 8X4 | 95 | 155 | 1470 | 2200 | 130 | 215 | 190 | 80 | 1830 | 100 | 280 |
| SIZE | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 MM | 95 | 155 | 1220 | 1830 | 100 | 255 | 190 | 80 | 1830 | 100 | 375 |
| 5 MM | 100 | 255 | 1950 | 4250 | 155 | 255 | 190 | 70 | 2450 | 100 | 310 |
| 6 MM | 130 | 375 | 3040 | 5460 | 220 | 255 | 190 | 55 | 3040 | 100 | 310 |
| 7 MM | 255 | 620 | 430 | 310 | 255 | 55 | 3640 | 130 | 375 | ||
| 8 MM | 375 | 1100 | 860 | 430 | 310 | 55 | 4850 | 130 | 550 |
| SIZE | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 MM | 95 | 155 | 1220 | 1830 | 100 | 255 | 190 | 80 | 1830 | 100 | 375 |
| 5 MM | 95 | 255 | 1950 | 4250 | 155 | 255 | 190 | 70 | 2450 | 100 | 310 |
| 6 MM | 130 | 375 | 3040 | 5500 | 215 | 255 | 190 | 55 | 3040 | 100 | 310 |
| 7 MM | 255 | 620 | 430 | 310 | 255 | 55 | 3640 | 130 | 375 | ||
| 8 MM | 375 | 1100 | 860 | 430 | 310 | 55 | 4850 | 130 | 550 |
| SIZE | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5X3 | 95 | 155 | 980 | 1830 | 155 | 255 | 255 | 95 | 1830 | 120 | 365 |
| 6X4 | 95 | 215 | 1470 | 4250 | 155 | 220 | 220 | 70 | 1830 | 100 | 305 |
| 7X5 | 130 | 375 | 2430 | 6060 | 250 | 220 | 220 | 55 | 2430 | 100 | 305 |
| 8X6 | 270 | 620 | 3660 | 7880 | 500 | 255 | 220 | 55 | 3640 | 100 | 305 |
| 9X7 | 430 | 1100 | 920 | 375 | 255 | 40 | 4850 | 120 | 365 | ||
| 10X8 | 620 | 1830 | 1830 | 500 | 305 | 40 | 6060 | 120 | 550 | ||
| 11X9 | 800 | 620 | 365 | 40 | 155 | 670 | |||||
| 12X10 | 980 | 425 | 40 | 190 | 910 |
| SIZE | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 MM | 95 | 190 | 1220 | 1830 | 155 | 245 | 245 | 130 | 1830 | 120 | 365 |
| 3.50 MM | 95 | 220 | 1220 | 1830 | 155 | 245 | 245 | 130 | 1830 | 120 | 365 |
| 4 MM | 95 | 245 | 1470 | 3025 | 220 | 245 | 245 | 80 | 1830 | 100 | 305 |
| 5 MM | 120 | 365 | 2420 | 5500 | 245 | 275 | 245 | 70 | 2420 | 100 | 305 |
| 6 MM | 275 | 605 | 3630 | 7260 | 490 | 365 | 305 | 55 | 3630 | 100 | 365 |
| 7 MM | 430 | 1100 | 920 | 290 | 365 | 55 | 4840 | 120 | 430 | ||
| 8 MM | 605 | 1830 | 1830 | 605 | 430 | 55 | 6050 | 155 | 550 |
| SIZE | GARNET | RODHOLITE | GREEN TOURMALINE | PINK TOURMALINE | PERIDOT | AMETHYST | CITRINE | BLACK ONYX | AQUAMARINE | SKY BLUE TOPAZ | SWISS BLUE TOPAZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 MM | 1210 | 1460 | 2420 | 3630 | 1455 | 1940 | 1940 | 3630 | 3030 | ||
| 1.25 MM | 730 | 915 | 1830 | 2420 | 970 | 1455 | 1455 | 2420 | 1820 | ||
| 1.50 MM | 365 | 430 | 1210 | 1820 | 490 | 730 | 730 | 1820 | 1100 | ||
| 1.75 MM | 245 | 275 | 970 | 1455 | 365 | 550 | 550 | 1820 | 730 | ||
| 2 MM | 155 | 190 | 730 | 1210 | 245 | 365 | 365 | 1820 | 605 | ||
| 2.25 MM | 155 | 190 | 730 | 1210 | 190 | 365 | 365 | 1820 | 605 | ||
| 2.50 MM | 120 | 155 | 730 | 1210 | 120 | 305 | 305 | 1820 | 365 | ||
| 3 MM | 95 | 120 | 970 | 1210 | 120 | 190 | 190 | 120 | 1820 | 120 | 305 |
| 3.50 MM | 95 | 120 | 970 | 1455 | 100 | 190 | 190 | 100 | 1820 | 120 | 305 |
| 4 MM | 95 | 155 | 1210 | 1820 | 100 | 190 | 190 | 80 | 1820 | 100 | 305 |
| 5 MM | 95 | 215 | 1940 | 4240 | 155 | 190 | 190 | 70 | 2420 | 100 | 305 |
| 6 MM | 120 | 365 | 3025 | 5500 | 220 | 245 | 190 | 55 | 3030 | 100 | 305 |
| 7 MM | 275 | 605 | 430 | 305 | 245 | 55 | 3630 | 120 | 365 | ||
| 8 MM | 430 | 1210 | 850 | 430 | 305 | 55 | 4840 | 120 | 550 |
.png)