Fancy Colour Sapphire shades
Fancy Colour Sapphire Shapes
- Usually Cutting & Polishing of all Fancy Sapphires are done in Thailand.
- Fancy Sapphires come from Thailand, Burma, Sri Lanka and Madagascar.
- All Fancy Sapphires are heat treated.
Calibrated Sizes with Weight
| SIZE | WEIGHT |
|---|---|
| 3*4 | 0.21 |
| 3*5 | 0.28 |
| 4*5 | 0.43 |
| 4*6 | 0.54 |
| 5*7 | 0.95 |
| 6*8 | 1.4 |
| 7*9 | 2.2 |
| Size | Weight |
|---|---|
| 3*4 | 0.19 |
| 3*5 | 0.21 |
| 4*5 | 0.38 |
| 4*6 | 0.47 |
| 5*7 | 0.84 |
| 6*8 | 1.25 |
| 7*9 | 1.9 |
| Size | Weight |
|---|---|
| 3*5 | 0.5 |
| 4*6 | 0.7 |
| 5*7 | 1.2 |
| 6*8 | 1.85 |
| 7*9 | 2.8 |
| Size | Weight |
|---|---|
| 2*4 | 0.09 |
| 2.5*5 | 0.18 |
| 3*6 | 0.32 |
| 3.5*7 | 0.4 |
| 4*8 | 0.6 |
| Size | Weight |
|---|---|
| 1.5 | 0.02 |
| 2 | 0.05 |
| 2.5 | 0.09 |
| 3 | 0.15 |
| 3.5 | 0.24 |
| 4 | 0.35 |
| Size | Weight |
|---|---|
| 1 | 0.01 |
| 1.5 | 0.02 |
| 2 | 0.04 |
| 2.5 | 0.08 |
| 3 | 0.13 |
| 3.5 | 0.21 |
| 4 | 0.31 |
| Size | Weight |
|---|---|
| 1.5 | 0.02 |
| 2 | 0.05 |
| 2.5 | 0.1 |
| 3 | 0.17 |
| 3.5 | 0.27 |
| 4 | 0.43 |
.png)